660/780nm Dual Wave Low Power Lasers
|
|||||||||||||||||||||||||||||||||||||||||||||
| 绝对最大额定值 (Ta=25ºC) | ||
| Rated parameters | Standard value | Conditions |
| Optical output Po_max.(mW) | 7/7 | |
| Reverse voltage VR_max.(V) | 2 | |
| Operating temperature Topr(°C) | -10 ~ +80 | |
| Storage temperature Tstg(°C) | -40 ~ +85 | |
| 电气.光学特性 | ||
| Rated parameters | Standard value | Conditions |
| Peak emission wavelength λp_typ.(nm) | 658/782 (Higher Topr) |
Po=5mW/5mW |
| Threshold current Ith_typ.(mA) | 13/12 | |
| Operating current Iop_typ.(mA) | 18/17 | Po=5mW/5mW |
| Operating voltage Vop_typ.(V) | 2.2/1.8 | Po=5mW/5mW |
| Monitor current Im_typ.(mA) | 0.15/0.17 | |
| Parallel divergence angle θ//_typ.(deg) | 8.5/10 | Po=5mW/5mW |
| Perpendicular divergence angle θ⊥_typ.(deg) | 27/32 | Po=5mW/5mW |
*所述内容会因改良等原因而发生变更,恕不另行通知。
使用时请务必获取最新的规格书,以便确认。
Copyright © 1997-2012 ROHM Co., Ltd.