ROHM Product Detail
×
主要规格
1SR154-600 的替换产品
| Part Number |
|
|
|
|---|---|---|---|
| Ordering Part Number | 1SR154-600TE25 | RR1LAM6STR | RR1LAM6STFTR |
| Similar Level | - | Similar Specification | Similar Specification |
| Data Sheet | |||
| Supply Status | Last Time Buy | Active | Active |
| Package | PMDS | PMDTM | PMDTM |
| Unit Quantity | 1500 | 3000 | 3000 |
| Minimum Packing Quantity | 1500 | 3000 | 3000 |
| Packing Type | Taping | Taping | Taping |
| RoHS | Yes | Yes | Yes |
| Package Code | DO-214AC (SMA) | SOD-128 | SOD-128 |
| Package Size [mm] | 5.0x2.6 (t=2.2) | 4.7x2.5 (t=1.05) | 4.7x2.5 (t=1.05) |
| Configuration | - | Single | Single |
| Number of terminal | 2 | 2 | 2 |
| VRSM[V] | 750 | - | - |
| VRM[V] | 600 | 750 | 750 |
| Average Rectified Forward Current IO[A] | 1.0 | 1.0 | 1.0 |
| IFSM [A] | 30.0 | 30.0 | 30.0 |
| Forward Voltage VF(Max.)[V] | 1.1 | 1.1 | 1.1 |
| IF @ Forward Voltage [A] | 1.0 | 1.0 | 1.0 |
| Reverse Current IR(Max.)[mA] | 0.01 | 0.01 | 0.01 |
| VR @ Reverse Current [V] | 600 | 600 | 600 |
| Tj[℃] | 150 | 150 | 150 |
| Storage Temperature (Min.)[°C] | -55 | -55 | -55 |
| Storage Temperature (Max.)[°C] | 150 | 150 | 150 |
| Mounting Style | Surface mount | Surface mount | Surface mount |
| Common Standard | - | - | AEC-Q101 (Automotive Grade) |
X
