Power Device | Isolation Voltage | Driving Capability (Iout) | Function | Operation Voltage | Negative Voltage | Miller Clamp | UVLO [ON/OFF] | Short Circuit Protection (Note 2) | DESAT (Note 2) | Soft Turn OFF after short detection | Temp Monitor | Thermal shut down with Ext. Sensor | Package | Evaluation Kit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simple | Complex | ||||||||||||||
Automotive | |||||||||||||||
~Gen3 SiC Drive voltage over 18V | 3.75k Vrms | ±4A | BM61S40RFV-C | - | 16 to 20V | - | Built-in | 14.5V/15.0V | - | - | - | - | - | SSOP-B10W | ✔ |
BM61S41RFV-C | 16 to 24V | - | Built-in | 14.5V/15.0V | - | - | - | - | - | SSOP-B10W | ✔ | ||||
SiC, IGBT, Si-MOSFET | 2.5k Vrms | ±9 | - | BM60060FV-C | 13.5 to 24V | - | Built-in | 11.5V/12.5V | ✔ | - | ✔ | ✔ | - | SSOP-B28W | - |
±5A | - | BM60055FV-C | 9 to 24V | - | Built-in | ✔ (Note 1) | ✔ | - | ✔ | - | ✔ | SSOP-B28W | - | ||
± 4.5A | - | BM6109FV-C | 14 to 18V | - | Ext. MOSFET | 12.0V/12.5V | ✔ | - | ✔ | ✔ | - | SSOP-B28W | - | ||
±3A | - | BM6101FV-C | 14 to 24V | -12 to 0V | Ext. MOSFET | 11.5V/12.5V | ✔ | ✔ | ✔ | - | ✔ | SSOP-B20W | - | ||
BM6102FV-C | 14 to 20V | - | Ext. MOSFET | 11.5V/12.5V | ✔ | ✔ | ✔ | - | ✔ | SSOP-B20W | - | ||||
BM6104FV-C | 10 to 24V | -12 to 0V | Ext. MOSFET | 9.05V/9.55V | ✔ | ✔ | ✔ | - | - | SSOP-B20W | - | ||||
BM60052AFV-C | 10 to 20V | -12 to 0V | Built-in | ✔ (Note 1) | - | ✔ | ✔ | - | ✔ | SSOP-B28W | - | ||||
BM60054AFV-C | 10 to 20V | -12 to 0V | Built-in | ✔ (Note 1) | ✔ | ✔ | ✔ | - | ✔ | SSOP-B28W | - | ||||
Si-MOSFET | 3.75k Vrms | ±4A | BM61M41RFV-C | - | 9 to 24V | - | Built-in | 7.4V/7.8V | - | - | - | - | - | SSOP-B10W | ✔ |
Industry | |||||||||||||||
SiC IGBT Si-MOSFET | 2.5k Vrms | ±3A | - | BM6108FV-LB | 10 to 24V | -12V to 0V | Ext. MOSFET | 9.05V/9.55V | ✔ | ✔ | ✔ | - | - | SSOP-B20W | - |
(Note 1) OFF/ON Voltage is adjustable by external settings
(Note 2) Either of SCP and DESAT function can be used